<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers &amp; Software &#8211; The Confessor</title>
	<atom:link href="https://joeconfessor.homeip.net/category/computers-software/feed" rel="self" type="application/rss+xml" />
	<link>https://joeconfessor.homeip.net</link>
	<description>Thoughts and Observations</description>
	<lastBuildDate>Mon, 12 Feb 2024 14:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://joeconfessor.homeip.net/wp-content/uploads/2024/01/cropped-ConfessorEyes-1-32x32.png</url>
	<title>Computers &amp; Software &#8211; The Confessor</title>
	<link>https://joeconfessor.homeip.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arch Linux Installation &#038; Setup</title>
		<link>https://joeconfessor.homeip.net/computers-software/linux/arch-linux-installation-on-hyper-v</link>
					<comments>https://joeconfessor.homeip.net/computers-software/linux/arch-linux-installation-on-hyper-v#respond</comments>
		
		<dc:creator><![CDATA[The Confessor]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 21:20:00 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Arch Linux]]></category>
		<guid isPermaLink="false">https://confessor.blogsite.org/?page_id=95</guid>

					<description><![CDATA[Arch is a flexible Linux distribution that works on rolling releases. Only in the software wanted is installed, but that requires the user to handle it all themselves. These are the instructions for setting up a minimalistic Arch Linux installation on a Windows Hyper-V virtual machine.]]></description>
		
					<wfw:commentRss>https://joeconfessor.homeip.net/computers-software/linux/arch-linux-installation-on-hyper-v/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Gnome Partition Editor</title>
		<link>https://joeconfessor.homeip.net/computers-software/using-gnome-partition-editor</link>
					<comments>https://joeconfessor.homeip.net/computers-software/using-gnome-partition-editor#respond</comments>
		
		<dc:creator><![CDATA[The Confessor]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 22:48:00 +0000</pubDate>
				<category><![CDATA[Computers & Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Disk Partition]]></category>
		<category><![CDATA[GParted]]></category>
		<guid isPermaLink="false">https://joeconfessor.homeip.net/?p=630</guid>

					<description><![CDATA[Tutorial on using GParted to layout a disk partition scheme for use with Linux.]]></description>
		
					<wfw:commentRss>https://joeconfessor.homeip.net/computers-software/using-gnome-partition-editor/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Linux Disk Partitions</title>
		<link>https://joeconfessor.homeip.net/computers-software/linux/linux-disk-partitions</link>
					<comments>https://joeconfessor.homeip.net/computers-software/linux/linux-disk-partitions#respond</comments>
		
		<dc:creator><![CDATA[The Confessor]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 17:39:00 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Disk Partition]]></category>
		<guid isPermaLink="false">https://confessor.blogsite.org/?p=208</guid>

					<description><![CDATA[Avoid the pain of not having the disk partitions as you need them. Determine the long-term usage and storage needs before installing the operating system, then layout and partition the drives.]]></description>
		
					<wfw:commentRss>https://joeconfessor.homeip.net/computers-software/linux/linux-disk-partitions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setup and Configure Hyper-V for Linux</title>
		<link>https://joeconfessor.homeip.net/computers-software/linux/configure-hyper-v-for-linux</link>
					<comments>https://joeconfessor.homeip.net/computers-software/linux/configure-hyper-v-for-linux#respond</comments>
		
		<dc:creator><![CDATA[The Confessor]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 11:48:00 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<guid isPermaLink="false">https://confessor.blogsite.org/?page_id=226</guid>

					<description><![CDATA[Setup and configuration of a Windows Hyper-V virtual machine to use with a Linux guest.]]></description>
		
					<wfw:commentRss>https://joeconfessor.homeip.net/computers-software/linux/configure-hyper-v-for-linux/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Calculating Statistics On The Fly</title>
		<link>https://joeconfessor.homeip.net/computers-software/programming/real-time-statistics</link>
					<comments>https://joeconfessor.homeip.net/computers-software/programming/real-time-statistics#respond</comments>
		
		<dc:creator><![CDATA[The Confessor]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 15:08:00 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Variance]]></category>
		<guid isPermaLink="false">https://confessor.blogsite.org/?page_id=99</guid>

					<description><![CDATA[How I calculated the average and standard deviation for a series of data points on-the-fly with only the new data point and the previous average and variance, and the math behind it.]]></description>
		
					<wfw:commentRss>https://joeconfessor.homeip.net/computers-software/programming/real-time-statistics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
